| Panel | WLED Backlit - TFT Active Matrix IPS Panel |
|---|---|
| Viewable Image Size / Aspect Ratio | 27” / 16:9 |
| Brightness | 350 cd/m2 |
| Contrast | 50,000,000:1 |
| Response Time | 5ms |
| Viewable Angle | 178 degrees horizontal, 178 degrees vertical |
| Maximum Resolution | 2560 x 1440 @ 60Hz |
| Display Colors | 16.7 Million |
| Connectivity | VGA, 2 x HDMI, DP |
| ENERGY STAR Compliant | Yes |
AOC Q2781PQ 27-Inch IPS Monitor
€999.89 Κανονική τιμή
€749.92Τιμή Έκπτωσης
Free Shipping Worldwide!
